Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | ABRAHAMSEN | 6 |
2 | ADAMS | 2 |
3 | AIKEN | 3 |
4 | ANDERSEN | 86 |
5 | ANDERSON | 1 |
6 | ANDREA | 4 |
7 | ANDREWS | 1 |
8 | ATKINSON | 1 |
9 | AUMORD | 1 |
10 | AUSTIN | 1 |
11 | AYRE | 1 |
12 | COCHRANE Cochrane | 1 1 2 |
13 | COCK | 1 |
14 | COCKBURN | 1 |
15 | COE | 1 |
16 | COLE | 4 |
17 | COLLIER | 2 |
18 | CONRADI | 1 |
Total individuals: 119 Total Names: 19 |