Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | CALEY | 5 |
2 | CAMPBELL | 2 |
3 | CARHEL | 1 |
4 | CARPENTER | 4 |
5 | CARROLL | 1 |
6 | CAWOOD | 3 |
7 | CAWSE | 1 |
8 | CHAPMAN | 5 |
9 | CHAPPELL | 2 |
10 | CHILVERS | 13 |
11 | CHRISTMAS | 1 |
12 | CHUBB | 1 |
13 | CHUDLEIGH | 2 |
14 | CLARKE | 1 |
15 | CLATWORTHY | 7 |
16 | CLEAVELAND | 3 |
17 | CLEMMETT | 1 |
18 | COCHRANE Cochrane | 1 1 2 |
19 | COCK | 1 |
20 | COCKBURN | 1 |
21 | COE | 1 |
22 | COLE | 4 |
23 | COLLIER | 2 |
24 | CONRADI | 1 |
25 | CROCKETT | 3 |
26 | CROMPTON | 2 |
27 | CROSSCOMBE | 5 |
28 | CROTTY | 3 |
29 | CROXFORD | 65 |
30 | CRYER | 1 |
31 | CULLEN | 2 |
32 | CUMMING | 3 |
33 | CURTZE | 1 |
34 | CUTHBERT | 2 |
Total individuals: 152 Total Names: 35 |