Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | McCAUL | 1 |
2 | McCULLOUGH | 5 |
3 | mac DOMHNAILL | 6 |
4 | MACDONALD | 2 |
5 | MACDOUGALL | 2 |
6 | McINTOSH | 10 |
7 | McKECHNIE | 1 |
8 | McKENZIE MACKENZIE | 21 27 48 |
9 | MACLEOD McLEOD | 2 3 5 |
10 | MAHER | 1 |
11 | MAIR | 1 |
12 | MALLARD | 2 |
13 | MANSHIGH | 2 |
14 | MASON | 1 |
15 | MATHEW | 1 |
16 | MATTHYSEN | 1 |
17 | MAUD | 1 |
18 | MAY | 2 |
19 | MAZZOLA | 3 |
20 | MEADOWS | 1 |
21 | MEYER | 3 |
22 | MIKKELSDATTER | 1 |
23 | MILLAR | 3 |
24 | MITCHELL | 1 |
25 | MITROVITCH | 1 |
26 | MOFFAT | 2 |
27 | MÖLLER | 1 |
28 | MOLYNEUX-CARTER | 15 |
29 | MOMBERG | 1 |
30 | MONNEROD | 1 |
31 | MOORE | 8 |
32 | MORGENROOD | 1 |
33 | MORLEY | 1 |
34 | MORRIS | 3 |
35 | MUIR | 1 |
36 | MUNRO | 3 |
37 | MURDOCK | 1 |
Total individuals: 143 Total Names: 39 |