Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | SALMON | 8 |
2 | SAMON | 1 |
3 | SANDAR | 1 |
4 | SCHOEFIELD | 1 |
5 | SCOTT | 1 |
6 | SEAL | 8 |
7 | SHURTER | 1 |
8 | SKELLDROS | 1 |
9 | SKEMPTON | 1 |
10 | SLATER | 1 |
11 | SMALL | 1 |
12 | SMITH | 6 |
13 | SNELL | 1 |
14 | STEWART | 8 |
15 | STOCKS | 3 |
16 | STRAUD | 1 |
17 | STREET | 3 |
18 | STRICKER | 1 |
19 | STRINGER | 1 |
Total individuals: 49 Total Names: 19 |