Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | BAINES | 21 |
2 | BARD | 1 |
3 | BARNARD | 2 |
4 | BEADLE | 2 |
5 | BERLEIN | 5 |
6 | BETTS | 1 |
7 | BIRD | 2 |
8 | BIRT | 1 |
9 | BLACKBEARD | 1 |
10 | BLACKMORE | 1 |
11 | BLAIR | 3 |
12 | BLAKE | 2 |
13 | BODEN | 1 |
14 | BOLT | 2 |
15 | BOOTH | 2 |
16 | BOTTOMLEY | 1 |
17 | BOULLE | 10 |
18 | BOURNE | 1 |
19 | BOYTON | 1 |
20 | BRADEN | 1 |
21 | BRUCE | 2 |
22 | BRUSHETT | 3 |
23 | BUCKINGHAM | 1 |
24 | BUDDEN | 40 |
25 | BULL | 1 |
26 | BURROWS | 5 |
27 | BURTON | 1 |
28 | BYRNE | 1 |
Total individuals: 115 Total Names: 28 |