Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | None | (unknown)
ERROR 8: A non well formed numeric value encountered
0 Error occurred on line 1306 of file functions_print_lists.php in function format_surname_table
1 called from line 217 of file indilist.php
Surname | Individuals | |
---|---|---|
1 | HALE | 1 |
2 | HAMILTON | 4 |
3 | HAMPDEN-SMITHERS | 2 |
4 | HANFORD | 1 |
5 | HANSDATTER | 1 |
6 | HANSEN | 3 |
7 | HANSON | 2 |
8 | HARRIES | 2 |
9 | HARRIS | 3 |
10 | HARRISON | 3 |
11 | HARTLEY | 4 |
12 | HAYWARD | 1 |
13 | HEYES | 2 |
14 | HICKMAN | 2 |
15 | HILLMAN | 1 |
16 | HILNE | 2 |
17 | HITCHINGS | 2 |
18 | HODGES | 1 |
19 | HOOKE | 4 |
20 | HOPKINS | 1 |
21 | HUMPHREYS | 1 |
22 | HUTCHINGS | 1 |
23 | HUTCHONS | 1 |
Total individuals: 45 Total Names: 23 |